Hardi N-Series
Need more information about this product?
Call us at 419-942-3512.
- Product Description
- Additional Product Info
- Application Studies
- Videos
- Testimonials
The HARDI N-SERIES sprayer is one of the most versatile sprayers ever built. The N-SERIES is used by professional plant growers all over the world. It finds its use in traditional farming, horticulture, orchards, vineyards and on grasslands.
The N-SERIES is a durable and well proven sprayer that offers far more features and options than you would expect from a sprayer in this class.
All booms have an adjustable spring loaded break-away to protect the boom in case of accidental encounter with an obstacle in the field.
The single SNAP-FIT nozzle holders have a built-in non-drip diaphragm check valve. The non-drip valve ensures no dripping from the nozzles when the main on/off is closed. The SNAP-FIT system furthermore ensures that all nozzles are in the correct position. A large range of high quality HARDI nozzles is available to suit any spray task.
The SB booms are directly mounted to the frame. A mechanical and hydraulic boom lift makes the height adjustment easy and safe.
The 40 ft. MB boom features a trapeze suspension for self-stabilisation and prolonged boom life. On the SB booms they trapeze suspension is an optional.
Tank size, gal | Boom model | Width | Pump model | Pump capacity | Size, L x W x H | Weight |
---|---|---|---|---|---|---|
105 gal | SB | 14 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 320 lbs (145 kg) |
105 gal | SB | 20 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 331 lbs (150 kg) |
105 gal | SB | 26 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 334 lbs (151.5 kg) |
155 gal | SB | 14 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 350 lbs (159 kg) |
155 gal | SB | 20 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 362 lbs (164 kg) |
155 gal | SB | 26 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 375 lbs (170 kg) |
155 gal | SB | 33 ft. | 1203 / 1303 | 20/30 gpm (99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 415 lbs (188 kg) |
155 gal | MB | 40 ft. | 1203 / 1303 | 20/30 gpm (99/114 l/min) | 59x82x87 in. (140x190x220 cm) | 520 lbs (235 kg) |
210 gal | SB | 14 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 390 lbs (177 kg) |
210 gal | SB | 20 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 400 (181 kg) |
210 gal | SB | 26 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 419 (190 kg) |
210 gal | SB | 33 ft. | 1203 / 1303 | 20/30 gpm (99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 459 (208 kg) |
210 gal | MB | 40 ft. | 1203 / 1303 | 20/30 gpm (99/114 l/min) | 59x82x87 in. (140x190x220 cm) | 576 (261 kg) |
Product Description
The HARDI N-SERIES sprayer is one of the most versatile sprayers ever built. The N-SERIES is used by professional plant growers all over the world. It finds its use in traditional farming, horticulture, orchards, vineyards and on grasslands.
The N-SERIES is a durable and well proven sprayer that offers far more features and options than you would expect from a sprayer in this class.
All booms have an adjustable spring loaded break-away to protect the boom in case of accidental encounter with an obstacle in the field.
The single SNAP-FIT nozzle holders have a built-in non-drip diaphragm check valve. The non-drip valve ensures no dripping from the nozzles when the main on/off is closed. The SNAP-FIT system furthermore ensures that all nozzles are in the correct position. A large range of high quality HARDI nozzles is available to suit any spray task.
The SB booms are directly mounted to the frame. A mechanical and hydraulic boom lift makes the height adjustment easy and safe.
The 40 ft. MB boom features a trapeze suspension for self-stabilisation and prolonged boom life. On the SB booms they trapeze suspension is an optional.
Tank size, gal | Boom model | Width | Pump model | Pump capacity | Size, L x W x H | Weight |
---|---|---|---|---|---|---|
105 gal | SB | 14 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 320 lbs (145 kg) |
105 gal | SB | 20 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 331 lbs (150 kg) |
105 gal | SB | 26 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 334 lbs (151.5 kg) |
155 gal | SB | 14 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 350 lbs (159 kg) |
155 gal | SB | 20 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 362 lbs (164 kg) |
155 gal | SB | 26 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 375 lbs (170 kg) |
155 gal | SB | 33 ft. | 1203 / 1303 | 20/30 gpm (99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 415 lbs (188 kg) |
155 gal | MB | 40 ft. | 1203 / 1303 | 20/30 gpm (99/114 l/min) | 59x82x87 in. (140x190x220 cm) | 520 lbs (235 kg) |
210 gal | SB | 14 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 390 lbs (177 kg) |
210 gal | SB | 20 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x80 in. (140 x 190 x 170 cm) | 400 (181 kg) |
210 gal | SB | 26 ft. | 603 / 1203 / 1303 | 10/20/30 gpm (42/99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 419 (190 kg) |
210 gal | SB | 33 ft. | 1203 / 1303 | 20/30 gpm (99/114 l/min) | 55x75x83 in. (140x190x210 cm) | 459 (208 kg) |
210 gal | MB | 40 ft. | 1203 / 1303 | 20/30 gpm (99/114 l/min) | 59x82x87 in. (140x190x220 cm) | 576 (261 kg) |
Videos